Glacier FarmMedia — More canola was crushed in February than a year ago, Statistics Canada reported on March 31. StatCan pegged last month’s domestic crush at 951,353 tonnes, up about 7.8 per cent from February 2025.
As for the Canadian soybean crush, StatCan has not published any new data since it released its report for the July crush in August 2025. The agency said any numbers have been “suppressed to meet the confidentiality requirements of the Statistics Act.”
| Canola (tonnes) | Feb. 2026 | Feb. 2025 | To date – 25/26 | To date – 24/25 |
|---|---|---|---|---|
| Seed crushed | 951,353 | 882,610 | 7,066,550 | 6,812,342 |
| Oil produced | 408,564 | 373,427 | 2,999,801 | 2,868,350 |
| Meal produced | 548,424 | 518,594 | 4,131,511 | 3,991,162 |
Read Also
Protein Industries Canada funds Saskatchewan pulse ingredient project
Pulse processor AGT Foods and Saskatoon-based protein cookie maker Sweet Nutrition will team up to develop improved pulse ingredients with a funding boost from Protein Industries Canada
| Soybeans (tonnes) | Feb. 2026 | Feb. 2025 | To date – 25/26 | To date – 24/25 |
|---|---|---|---|---|
| Seed crushed | n/a | 140,315 | n/a | 887,848 |
| Oil produced | n/a | 26,034 | n/a | 164,507 |
| Meal produced | n/a | 110,350 | n/a | 691,735 |
