Wheat Red Spring
  Future Basis Cash Weekly change
Peace 205.95 41.75 247.70 -2.14
Alberta North 205.95 53.36 259.31 -2.40
Alberta South 205.95 56.56 262.51 -3.59
Sask North West 205.95 49.62 255.57 -3.24
Sask South West 205.95 35.58 241.53 -2.74
Sask South East 205.95 30.68 236.63 -3.15
Manitoba West 205.95 205.95 240.63 -4.14
Manitoba East 205.95 50.57 256.52 -4.76
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 183.35 43.4 226.75 -4.17
Alberta North 183.35 47.95 231.30 -4.88
Alberta South 183.35 50.17 233.52 -5.41
Sask North West 183.35 39.44 222.79 -4.15
Sask South West 183.35 35.16 218.51 -3.96
Sask South East 183.35 26.74 210.09 -4.05
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 284.78 +2.74
Sask North West 273.07 +4.77
Sask South West 274.92 +4.43
Sask South East 277.60 +4.06
Manitoba West 285.60 +4.66
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 613.80 -56.88 556.92 +0.38
Alberta North 613.80 -51.04 562.76 -2.36
Alberta South 613.80 -47.51 566.29 -4.02
Sask North West 613.80 -62.81 550.99 -0.58
Sask South West 613.80 -72.26 541.54 -3.14
Sask South East 613.80 -66.12 547.68 -3.01
Manitoba West 613.80 -55.94 557.86 -3.26
Manitoba East 613.80 -43.19 570.61 -3.92
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 267.65 +4.12
Alberta South 270.49 +4.71
Sask North West 246.71 +4.89
Sask South West 248.40 +3.50
Sask South East 241.00 +8.86
Manitoba West 232.09 +4.17
Manitoba East 224.52 +5.00
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 205.95 41.75 247.70 -2.14
Alberta North 205.95 53.36 259.31 -2.40
Alberta South 205.95 56.56 262.51 -3.59
Sask North West 205.95 49.62 255.57 -3.24
Sask South West 205.95 35.58 241.53 -2.74
Sask South East 205.95 30.68 236.63 -3.15
Manitoba West 205.95 205.95 240.63 -4.14
Manitoba East 205.95 50.57 256.52 -4.76
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 183.35 43.4 226.75 -4.17
Alberta North 183.35 47.95 231.30 -4.88
Alberta South 183.35 50.17 233.52 -5.41
Sask North West 183.35 39.44 222.79 -4.15
Sask South West 183.35 35.16 218.51 -3.96
Sask South East 183.35 26.74 210.09 -4.05
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 284.78 +2.74
Sask North West 273.07 +4.77
Sask South West 274.92 +4.43
Sask South East 277.60 +4.06
Manitoba West 285.60 +4.66
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 613.80 -56.88 556.92 +0.38
Alberta North 613.80 -51.04 562.76 -2.36
Alberta South 613.80 -47.51 566.29 -4.02
Sask North West 613.80 -62.81 550.99 -0.58
Sask South West 613.80 -72.26 541.54 -3.14
Sask South East 613.80 -66.12 547.68 -3.01
Manitoba West 613.80 -55.94 557.86 -3.26
Manitoba East 613.80 -43.19 570.61 -3.92
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 267.65 +4.12
Alberta South 270.49 +4.71
Sask North West 246.71 +4.89
Sask South West 248.40 +3.50
Sask South East 241.00 +8.86
Manitoba West 232.09 +4.17
Manitoba East 224.52 +5.00
source: pdqinfo.ca