Wheat Red Spring
  Future Basis Cash Weekly change
Peace 212.38 50.15 262.53 +1.16
Alberta North 212.38 59.16 271.54 +1.67
Alberta South 212.38 61.85 274.23 +0.94
Sask North West 212.38 56.11 268.49 +1.56
Sask South West 212.38 42.96 255.34 +2.34
Sask South East 212.38 33.89 246.27 +1.82
Manitoba West 212.38 212.38 250.42 +1.72
Manitoba East 212.38 55.07 267.45 +1.71
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 189.32 46.54 235.86 +0.42
Alberta North 189.32 50.1 239.42 +1.49
Alberta South 189.32 51.65 240.97 +0.21
Sask North West 189.32 0 231.77 0.00
Sask South West 189.32 39.05 228.37 +1.10
Sask South East 189.32 29.82 219.14 +1.44
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 279.69 +0.81
Sask North West 272.43 +2.40
Sask South West 267.95 +1.62
Sask South East 273.82 +1.42
Manitoba West 281.04 +1.53
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 581.60 -52.44 529.16 -26.84
Alberta North 581.60 -44.08 537.52 -24.62
Alberta South 581.60 -42.69 538.91 -27.59
Sask North West 581.60 -55.93 525.67 -26.94
Sask South West 581.60 -57.50 524.10 -26.70
Sask South East 581.60 -55.70 525.90 -21.81
Manitoba West 581.60 -46.62 534.98 -25.60
Manitoba East 581.60 -34.91 546.69 -23.76
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 269.65 +2.99
Alberta South 270.99 +2.68
Sask North West 258.29 +2.56
Sask South West 257.13 +2.85
Sask South East 244.81 +3.22
Manitoba West 236.68 +2.90
Manitoba East 230.27 +3.35
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 212.38 50.15 262.53 +1.16
Alberta North 212.38 59.16 271.54 +1.67
Alberta South 212.38 61.85 274.23 +0.94
Sask North West 212.38 56.11 268.49 +1.56
Sask South West 212.38 42.96 255.34 +2.34
Sask South East 212.38 33.89 246.27 +1.82
Manitoba West 212.38 212.38 250.42 +1.72
Manitoba East 212.38 55.07 267.45 +1.71
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 189.32 46.54 235.86 +0.42
Alberta North 189.32 50.1 239.42 +1.49
Alberta South 189.32 51.65 240.97 +0.21
Sask North West 189.32 0 231.77 0.00
Sask South West 189.32 39.05 228.37 +1.10
Sask South East 189.32 29.82 219.14 +1.44
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 279.69 +0.81
Sask North West 272.43 +2.40
Sask South West 267.95 +1.62
Sask South East 273.82 +1.42
Manitoba West 281.04 +1.53
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 581.60 -52.44 529.16 -26.84
Alberta North 581.60 -44.08 537.52 -24.62
Alberta South 581.60 -42.69 538.91 -27.59
Sask North West 581.60 -55.93 525.67 -26.94
Sask South West 581.60 -57.50 524.10 -26.70
Sask South East 581.60 -55.70 525.90 -21.81
Manitoba West 581.60 -46.62 534.98 -25.60
Manitoba East 581.60 -34.91 546.69 -23.76
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 269.65 +2.99
Alberta South 270.99 +2.68
Sask North West 258.29 +2.56
Sask South West 257.13 +2.85
Sask South East 244.81 +3.22
Manitoba West 236.68 +2.90
Manitoba East 230.27 +3.35
source: pdqinfo.ca